Wedstrijden
Nieuwe wedstrijden worden gedurende het toernooi bekend gemaakt!
| Datum | Speler 1 | Speler 2 | Poule | Winnaar | Media | Opmerking |
|---|---|---|---|---|---|---|
| 28-02 | Knock-Out |
1: SneakyBastard
2: BroodierDog01
3: Dame. Sam-MB
4: Willeke
5: Sir. Yurimb
|
Age of Gamers Got Talent | |||
| 04-04 | RemzoooTiger | Killered | Poule E | Killered | Killered went for the Eye of the Tiger! | |
| 05-04 | SecA ϟ Snickell | Scream | Poule A | Scream | Wie is de mol? | |
| 05-04 | Sir. Bravo | Dame. Sam-MB | Poule C | Sir. Bravo | There is always a.... wall??? | |
| 05-04 | SeaworthyTuna3 | RemzoooTiger | Poule E | RemzoooTiger | Boots on the ground, or in the air? | |
| 05-04 | Sir. Freddy | Dame. SlothOnTrack | Poule G | Sir. Freddy | Behind enemy lines | |
| 06-04 | Scream | Willeke | Poule A | Scream | De draak steken met Willeke | |
| 06-04 | Sq. Incapablo | Treggats | Poule B | Sq. Incapablo | Backstabbing | |
| 06-04 | SecA ϟ StYle | Dame. Sam-MB | Poule C | Dame. Sam-MB | Jason, the promethean slayer | |
| 06-04 | Sir. Tosihro | Sir. SecA ϟ Cpt. Veghel | Poule F | Sir. SecA ϟ Cpt. Veghel | Frost giants are cool | |
| 07-04 | BroodierDog01 | Nieuwebroek | Poule D | BroodierDog01 | AoM heeft ook Michi | |
| 07-04 | SecA ϟ StYle | Sir. Bravo | Poule C | Sir. Bravo | I can almost reach the window | |
| 07-04 | SeaworthyTuna3 | Killered | Poule E | Killered | Sent them flying. | |
| 07-04 | Sir. SecA ϟ Cpt. Veghel | Ruthless | Poule F | Sir. SecA ϟ Cpt. Veghel | who rules the sea, rules the world | |
| 07-04 | Weekend Warrior | Drayco | Poule G | Drayco | Peekaboo!!! | |
| 07-04 | MadnessCat | M0nkeyMadness | Poule H | M0nkeyMadness | Had ik maar een andere kleur als rood gekozen... Al die Stiermannen ... :( | |
| 08-04 | Dorandeo | Sq. Incapablo | Poule B | Dorandeo | Wat een leuke spannende pot!! | |
| 08-04 | Dame. Sam-MB | Arie-Jean | Poule C | Dame. Sam-MB | ♫ I need a hero! I'm holding out for a hero till the end of the fight! ♬ | |
| 08-04 | Sir. Freddy | Drayco | Poule G | Sir. Freddy | Time to beat -> 3:56 | |
| 08-04 | Mariots | M0nkeyMadness | Poule H | M0nkeyMadness | Ohjeee daar komen mijn broers. ze zijn boos!! | |
| 08-04 | Hihaholy | Gemarineerde kip | Teams A | Gemarineerde kip | Double trouble! | |
| 08-04 | The (a) OG's | No Bugs, Just Features | Teams E | The (a) OG's | Zo kan een forward castle natuurlijk ook! Kronos Time Shift ⏰ | |
| 08-04 | Trovernic | Sir. Hastur | Poule D | Sir. Hastur | Even the gaia is against Nordic | |
| 09-04 | Sir. Bravo | Arie-Jean | Poule C | Sir. Bravo | It’s already up. oh, that’s not my tower. | |
| 09-04 | Sir. Hastur | Nieuwebroek | Poule D | Sir. Hastur | When nightmares come true | |
| 09-04 | BroodierDog01 | Trovernic | Poule D | BroodierDog01 | Boar Versus Behemoth | |
| 09-04 | Sir. Freddy | Weekend Warrior | Poule G | Sir. Freddy | It isn’t Farming Simulator. | |
| 09-04 | Dame. SlothOnTrack | Drayco | Poule G | Drayco | Titan: There can be only one! (btw: what a match!!!) | |
| 09-04 | Sir. Volight VE | MadnessCat | Poule H | Sir. Volight VE | The worst party to get.... a landing party | |
| 09-04 | Sector Alpha | De Glad (Geschoren) Gladiatoren | Teams F | De Glad (Geschoren) Gladiatoren | God power bonanza! | |
| 09-04 | Rock, no House | Blades of Bushidō | Teams D | Blades of Bushidō | De roc met house is wel gespot | |
| 10-04 | Sir. Yurimb | Killered | Poule E | Killered | Early minotaur into fort fight | |
| 10-04 | Sir. Tosihro | Farao Miauwhotep | Poule F | Farao Miauwhotep | Clash of the titans | |
| 10-04 | Sunfish | Team Kratos | Teams B | Team Kratos | Winter, I don’t know what you’re talking about. | |
| 11-04 | Sir. Yurimb | RemzoooTiger | Poule E | Sir. Yurimb | RUN!!!!!! | |
| 11-04 | Ruthless | Farao Miauwhotep | Poule F | Farao Miauwhotep | Je kan ook zonder Minotaur spelen?!?!?! | |
| 12-04 | Dorandeo | SneakyBastard | Poule B | Dorandeo | This is fine!!! | |
| 12-04 | Willeke | Edwin IT | Poule A | Willeke | Not 1, not 2, not 3, but I think 4 is enough. | |
| 12-04 | SecA ϟ StYle | Arie-Jean | Poule C | SecA ϟ StYle | You came to the wrong neigbourhood | |
| 13-04 | SneakyBastard | Treggats | Poule B | SneakyBastard | walls, walls and walls | |
| 13-04 | Edwin IT | Scream | Poule A | Scream | Do they know I’m a spy? | |
| 13-04 | BroodierDog01 | Sir. Hastur | Poule D | Sir. Hastur | Give me gold!!! | |
| 13-04 | SeaworthyTuna3 | Sir. Yurimb | Poule E | SeaworthyTuna3 | Minotaur still going strong! | |
| 13-04 | Sir. SecA ϟ Cpt. Veghel | Farao Miauwhotep | Poule F | Farao Miauwhotep | ||
| 13-04 | The Ragins | Mythologische Chaos Brigade | Teams C | The Ragins | Wrong location. Again!!! | |
| 14-04 | Vandelay Industries | Incapablos Unite | Teams H | Vandelay Industries | Stop kicking, we’re already down! | |
| 15-04 | MadnessCat | Mariots | Poule H | MadnessCat | I don’t care. I just keep building. | |
| 15-04 | Trovernic | Nieuwebroek | Poule D | Trovernic | Big clash!!! | |
| 15-04 | Sir. Volight VE | M0nkeyMadness | Poule H | Sir. Volight VE | Hidden in the forest. I will keep an eye on you. | |
| 15-04 | Sq. Incapablo | SneakyBastard | Poule B | SneakyBastard | Run Forest, Run!!!! | |
| 15-04 | SecA ϟ Snickell | Willeke | Poule A | Willeke | Titan wasn’t released. Also not destroyed. | |
| 15-04 | Hihaholy | Sunfish | Knock-Out | Hihaholy | Even the water isn’t safe from the fire. | |
| 16-04 | Weekend Warrior | Dame. SlothOnTrack | Poule G | Dame. SlothOnTrack | It’s just a breeze. | |
| 16-04 | Edwin IT | SecA ϟ Snickell | Poule A | Edwin IT | We can share the gold, right? Even when we are enemies. | |
| 16-04 | Dorandeo | Treggats | Poule B | Dorandeo | I need to keep watch. | |
| 16-04 | Sir. Volight VE | Mariots | Poule H | Sir. Volight VE | Between the hellfire, it is all fine. | |
| 16-04 | Sector Alpha | No Bugs, Just Features | Knock-Out | Sector Alpha | You can never have enough sentinels. | |
| 16-04 | Trovernic | Arie-Jean | Knock-Out | Trovernic | Best of 3: match 1 - Beste neighbors, keep your enemies close. | |
| 16-04 | Trovernic | Arie-Jean | Knock-Out | Arie-Jean | Best of 3: match 2 - De spelers kregen het warm, de units niet. | |
| 16-04 | Trovernic | Arie-Jean | Knock-Out | Trovernic | Best of 3: match 3 - Forest fire, again!! | |
| 17-04 | Sir. Tosihro | Ruthless | Poule F | Sir. Tosihro | Kappen met die Kappa! | |
| 17-04 | BroodierDog01 | Sir. Bravo | Knock-Out | BroodierDog01 | Best of 3: match 1 - Traitor, what are you doing here? Stay at his camp. | |
| 17-04 | BroodierDog01 | Sir. Bravo | Knock-Out | Sir. Bravo | Best of 3: match 2 - Bravo is showing he’s the meaner dog. | |
| 17-04 | BroodierDog01 | Sir. Bravo | Knock-Out | Sir. Bravo | Best of 3: match 3 - RUN!!!!! | |
| 18-04 | Knock-Out |
1: SeaworthyTuna3
2: Sir. Yurimb
3: RemzoooTiger
|
Map control by sentinel | |||
| 18-04 | SecA ϟ StYle | Nieuwebroek | Knock-Out | Nieuwebroek | Best of 3: match 1 - Don’t you dare touch them!! | |
| 18-04 | SecA ϟ StYle | Nieuwebroek | Knock-Out | SecA ϟ StYle | Best of 3: match 2 - I need more arrows!!!! A few weren’t enough. | |
| 18-04 | SecA ϟ StYle | Nieuwebroek | Knock-Out | SecA ϟ StYle | Best of 3: match 3 - Just throw the rocks over the mountain. It’s easy. | |
| 19-04 | De heersers van Duat | Slaughter & Rainbow Sprinkles | Teams G | Slaughter & Rainbow Sprinkles | Run, forest, run!!!! | |
| 20-04 | Gemarineerde kip | Team Kratos | Knock-Out | Gemarineerde kip | Nieuwe muur idee: Gaia forrest. | |
| 20-04 | Sir. SecA ϟ Cpt. Veghel | Killered | Knock-Out | Sir. SecA ϟ Cpt. Veghel | Goed gebruik gemaakt van de Bolt van Zeus op de Carnivora! | |
| 20-04 | The Ragins | Blades of Bushidō | Knock-Out | Blades of Bushidō | Sharing (godpowers) is caring! | |
| 21-04 | Edwin IT | Treggats | Knock-Out | Edwin IT | Best of 3: match 1 - Greek clash in het midden, Hades claimt de overwinning | |
| 21-04 | Edwin IT | Treggats | Knock-Out | Edwin IT | Best of 3: match 2 - Mooie aanval vanaf de heuvels | |
| 21-04 | Dorandeo | Willeke | Knock-Out | Dorandeo | Best of 3: match 1 - The Owl Marks You for Death | |
| 21-04 | Dorandeo | Willeke | Knock-Out | Dorandeo | Best of 3: match 2 - Armadillo Attack with Jigglypuff's Song | |
| 22-04 | Sir. Freddy | M0nkeyMadness | Knock-Out | Sir. Freddy | Best of 3: match 1 - Nidhogg was the real game changer | |
| 22-04 | Sir. Freddy | M0nkeyMadness | Knock-Out | Sir. Freddy | Best of 3: match 2 - Ready for some action? | |
| 22-04 | Sir. Hastur | Dame. Sam-MB | Knock-Out | Sir. Hastur | Best of 3: match 1 - Mother Earths heart stopped this raid | |
| 22-04 | Sir. Hastur | Dame. Sam-MB | Knock-Out | Sir. Hastur | Best of 3: match 2 - Verslagen door brede schouders | |
| 22-04 | Ruthless | Sir. Yurimb | Knock-Out | Ruthless | Best of 3: match 1 - Ruthless doet haar naam eer aan! | |
| 22-04 | Ruthless | Sir. Yurimb | Knock-Out | Sir. Yurimb | Best of 3: match 2 - Goed gebruik van het water en goede unit keus! | |
| 22-04 | Ruthless | Sir. Yurimb | Knock-Out | Sir. Yurimb | Best of 3: match 3 - The little promethean who could | |
| 23-04 | Weekend Warrior | MadnessCat | Knock-Out | |||
| 23-04 | SeaworthyTuna3 | Farao Miauwhotep | Knock-Out | |||
| 23-04 | Edwin IT | SecA ϟ StYle | Knock-Out | |||
| 24-04 | SecA ϟ Snickell | Sq. Incapablo | Knock-Out | |||
| 24-04 | De heersers van Duat | Incapablos Unite | Knock-Out | |||
| 24-04 | Blades of Bushidō | Gemarineerde kip | Knock-Out | |||
| 25-04 | SneakyBastard | Scream | Knock-Out | |||
| 26-04 | Sir. Tosihro | RemzoooTiger | Knock-Out | |||
| 28-04 | Rock, no House | Mythologische Chaos Brigade | Knock-Out | |||
| 28-04 | Knock-Out | |||||
| 29-04 | The (a) OG's | De Glad (Geschoren) Gladiatoren | Knock-Out | |||
| 29-04 | Dame. SlothOnTrack | Mariots | Knock-Out | |||
| 30-04 | Knock-Out | |||||
| 01-05 | Sir. Volight VE | Drayco | Knock-Out | |||